<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Twn2dn's Blog]]></title>
	<link><![CDATA[http://www.cardgamedb.com/forums/index.php?app=blog&module=showblog&blogid=10]]></link>
	<description><![CDATA[Twn2dn's Blog Syndication]]></description>
	<pubDate>Fri, 01 Jul 2011 11:04:06 +0000</pubDate>
	<webMaster>drew.dallas@gmail.com (Card Game DB)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>ThronesTimes Issue 1!</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-53-thronestimes-issue-1/</link>
		<category></category>
		<description><![CDATA[As some of you know, I have been working on an unofficial newsletter for AGOT, and I have (finally) finished the first issue here: <a href='http://www.cardgamedb.com/index.php/thrones-times.html/_/thrones-times-v1/' class='bbc_url' title=''>http://www.cardgamed...rones-times-v1/</a><br />
<br />
In this 4-page issue:<br />
• 2011 Regionals results, including the 10 US winters, house representation by region, and plots used by this year’s...]]></description>
		<pubDate>Sat, 25 Jun 2011 22:51:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-53-thronestimes-issue-1/</guid>
	</item>
	<item>
		<title>NYC regional 2011 photos</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-32-nyc-regional-2011-photos/</link>
		<category></category>
		<description>NYC regional 2011 photos</description>
		<pubDate>Sun, 22 May 2011 16:46:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-32-nyc-regional-2011-photos/</guid>
	</item>
	<item>
		<title>A few photos from the event</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-17-a-few-photos-from-the-event/</link>
		<category></category>
		<description>Click on the thumbnails below for the full size pic.</description>
		<pubDate>Fri, 13 May 2011 17:05:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-17-a-few-photos-from-the-event/</guid>
	</item>
	<item>
		<title>And the winner is...</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-16-and-the-winner-is/</link>
		<category></category>
		<description>...Finitesquarewell. Congrats man!</description>
		<pubDate>Sat, 07 May 2011 22:32:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-16-and-the-winner-is/</guid>
	</item>
	<item>
		<title>Finals table</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-15-finals-table/</link>
		<category></category>
		<description><![CDATA[Finite vs. Longclaw<br />
<br />
Corey beat Rob for 3rd. Overall very good variety in top 4, with the usual suspects in top 2.]]></description>
		<pubDate>Sat, 07 May 2011 22:03:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-15-finals-table/</guid>
	</item>
	<item>
		<title>Top 4</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-14-top-4/</link>
		<category></category>
		<description><![CDATA[Finitesquarewell vs Orclrob<br />
Corey vs. Longclaw]]></description>
		<pubDate>Sat, 07 May 2011 20:57:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-14-top-4/</guid>
	</item>
	<item>
		<title>After round 3</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-13-after-round-3/</link>
		<category></category>
		<description><![CDATA[3-0 Finite (martell summer)<br />
3-0 Danach (GJ winter)<br />
2-1 Mountainthatrides (lanni)<br />
2-1 Corey DC (targ summer)<br />
2-1 Twn2dn (targ maester)<br />
2-1 Longclaw (lanni maester)<br />
2-1 Orclrob (stark summer)<br />
2 time wins, 1 loss JackT (lanni)<br />
1-2 Chris TN (martell)<br />
1-2 Nate TN (lanni)<br />
1-2 Aaron DC (martell brotherhood)<br />
1-2 Rick NC (lanni)<br />
1 modified win, 2 loss...]]></description>
		<pubDate>Sat, 07 May 2011 18:49:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-13-after-round-3/</guid>
	</item>
	<item>
		<title>info coming soon</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-12-info-coming-soon/</link>
		<category></category>
		<description>Sorry guys, no time for info...round 3 just started....more info after this.</description>
		<pubDate>Sat, 07 May 2011 17:28:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-12-info-coming-soon/</guid>
	</item>
	<item>
		<title>House Breakdown</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-11-house-breakdown/</link>
		<category></category>
		<description><![CDATA[Lanni 5, Martell 4, Targ 3, Stark 2, GJ 1, Bara 0. Yep, no Bara. That's pretty sad, since I was really looking forward to seeing how it did. (I think Bara is strong despite the newest FAQ, but its true that its not nearly as exciting.) <br />
<br />
Representation: DC 8, TN 5, NC 1, NY 1.<br />
<br />
Fun fact: Two Targ decks won the first round...the third might...]]></description>
		<pubDate>Sat, 07 May 2011 16:19:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-11-house-breakdown/</guid>
	</item>
	<item>
		<title>about to begin...</title>
		<link>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-10-about-to-begin/</link>
		<category></category>
		<description>Looks like we will have 14-15 participants. No idea about houses yet. Prizes are neat...a few uncut sheets, playmats, photos, and a nice glass trophy. Also rag person gets special house cards!</description>
		<pubDate>Sat, 07 May 2011 15:22:00 +0000</pubDate>
		<guid>http://www.cardgamedb.com/forums/index.php?/blog/10/entry-10-about-to-begin/</guid>
	</item>
</channel>
</rss>