Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Martell Maester
Submitted
BillSchitz
, Dec 10 2011 09:23 AM | Last updated Dec 10 2011 02:37 PM
| Submitted by: | BillSchitz |
| Submitted: | Dec 10 2011 09:23 AM |
| Views: | 843 |
| Last updated: | Dec 10 2011 02:37 PM |
| Category: | Martell |
| Deck Name: | Martell Maester |
| Deck Contents: | Total Cards (64) House (1) House Martell (Core) x1 Agenda (1) The Maester's Path (GotC) x1 Plot (7) Outwit (TIoR) x1 Schemes of the Scholar (HtS) x1 At the Gates (GotC) x1 Forging the Chain (FtC) x1 Building Season (Core) x1 Power and Wealth (Core) x1 The Prince That Was Promised (IG) x1 Character (32) Maester Murenmure (CbtC) x1 Initiate of the Citadel (QoD) x1 Oldtown Advisor (GotC) x1 Areo Hotah (PotS) x1 Maester Pylos (KotStorm) x1 Littlefinger (Core) x1 Leyton Hightower (GotC) x1 Lost Spearman (MotM) x1 Maester Aemon (Core) x1 Refugee of the Citadel (RoW) x2 Carrion Bird (ASoS) x1 Carrion Bird (TWoW) x1 Archmaester Marwyn (MotA) x2 Informed Acolyte (TIoR) x2 Oldtown Raven (TIoR) x3 Oldtown Scholar (FtC) x3 Archmaester Ebrose (CbtC) x3 Maester of War (TWot5K) x3 The Conclave (CbtC) x3 Location (11) The Citadel of Oldtown (GotC) x1 The Isle of Ravens (TIoR) x1 The Searoad (KotStorm) x1 The Roseroad (KotStorm) x1 Lord Doran's Chambers (PotS) x1 Dorne (PotS) x1 Shadowblack Lane (Core) x1 Summer Sea (PotS) x1 Field Spikes (AE) x1 Water Garden (PotS) x2 Attachment (12) Venomous Blade (TBoBB) x1 Poisoned Knife (ASoSilence) x1 Taste for Blood (PotS) x2 Black Iron Link (MotA) x1 Bronze Link (FtC) x1 Copper Link (GotC) x1 Iron Link (MotA) x1 Lead Link (CbtC) x1 Tin Link (CbtC) x2 Valyrian Steel Link (HtS) x1 Event (9) We Light the Way (MotA) x1 Citadel Politics (HtS) x1 Prosperity and Plenty (Core) x1 A Game of Cyvasse (ACoS) x2 Doran's Game (GotC) x2 Beware of the Sphinx (GotC) x2 The deck hinges on giving all your masters a military icon as soon as possible via the Maester of War, then using Building Season to find Dorne, specifying the Maester trait to get out many cheap characters. Attachment control is very strong via Tin Link, Bronze Link and Prosperity and Plenty. |
| Graphs: | |
Sample Hand ![]() |
|
| Other Information | Income on Plot Cards: 4, 3, 3, 3, 4, 3, 4 Average Plot Income: 3.429 Number of deck cards providing income: 6 Average deck cards income: 1.167 Number of cards providing influence: 2 |














Sign In
Create Account
(Back)














4 Comments
GhostofNightsWatch
Dec 10 2011 05:09 PM
BillSchitz
Dec 12 2011 06:22 PM
poohui
Jan 06 2012 09:26 PM
BillSchitz
Jan 07 2012 09:58 AM