Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Asshai Shadows
Submitted
AegriSomnia
, Oct 14 2013 08:54 PM | Last updated Oct 15 2013 02:52 AM
Baratheon
Submitted by: | AegriSomnia |
Submitted: | Oct 14 2013 08:54 PM |
Views: | 2242 |
Last updated: | Oct 15 2013 02:52 AM |
Category: | Baratheon |
Deck Name: | Asshai Shadows |
Deck Contents: | Total Cards (61) House (1) House Baratheon Agenda (0) Plot (7) Valar Morghulis (Core) x1 The Power of Faith (KotStorm) x2 Melisandre's Scheme (RotK) x1 Many Powers Long Asleep (RoR) x1 City of Lies (CoS) x1 Take Them by Surprise (LoW) x1 Character (30) Acolyte of the Flame (TWH) x2 Army of the Faithful (Core) x3 Bearer of the Light (KotStorm) x3 Intolerant Priest (RoR) x3 Margaery Tyrell (TftRK) x1 Melisandre (RotO) x3 Shadow Enchantress (OSaS) x3 Sister of Truth (KotStorm) x3 The Queen of Thorns (TftRK) x1 Watcher of the Nightfire (AHM) x2 Wicked Seductress (RoR) x3 Syrio Forel (TftRK) x1 Silent Sisters (KotS) x2 Location (16) Aegon's Garden (Core) x3 Altar of Fire (RoR) x1 Blackwater Bay (TBoBB) x1 Kingdom of Shadows (KotS) x1 Kingswood Trail (CoS) x1 Narrow Sea (LoW) x3 Seat of Power (WotN) x3 The Black Cells (TftRK) x2 Smuggler's Cove (KotStorm) x1 Attachment (6) Ruby of R'hllor (KotStorm) x1 Lucky Bones (GotC) x2 Fanatic (RoR) x1 Bound by the Light (DB) x2 Event (9) Fiery Kiss (ODG) x3 Much and More (AHM) x3 Narrow Escape (KotStorm) x3 This is absolutely a rush deck. Although, I try to keep it a little more resilient in the later stages of the game through promoting card draw with Ruby, Lucky Bones, and Much and More. I run narrow escape as my restricted for joust, because many times you can out-aggro your opponent and see valar turn 2. Ideally you want shadow enchantress and at least two cards in shadows turn 1. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 2, 3, 3, 4, 3, 3, 5 Average Plot Income: 3.286 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 3 |
2 Comments
- seat of power,smuggler's cove + black cells,kingswood trail -> 6 limited is too much for rush,cove is not needed.cells give you better challenge control,trail is pivotal to the deck to play only one.
-ruby and both lucky bones + max out fanatic and bound by the light ->you need resilience.
-fiery kiss to round it at 60