Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Bara goes Knight+Maester
Submitted
Ilgoth
, Dec 26 2013 07:06 PM | Last updated Dec 27 2013 04:20 AM
Baratheon
Submitted by: | Ilgoth |
Submitted: | Dec 26 2013 07:06 PM |
Views: | 1806 |
Last updated: | Dec 27 2013 04:20 AM |
Category: | Baratheon |
Deck Name: | Bara goes Knight+Maester |
Deck Contents: | Total Cards (60) House (1) House Baratheon (Core) x1 Agenda (1) Knights of the Realm (KotStorm) x1 Plot (7) Tourney for the Hand (Core) x1 Feast or Famine (KotStorm) x1 Forgotten Plans (KotStorm) x1 Fleeing to the Wall (Core) x1 Summoning Season (Core) x1 At the Gates (GotC) x1 War of Attrition (MotA) x1 Character (27) Robert Baratheon (KotS) x3 Ser Davos Seaworth (Core) x1 Stannis Baratheon (Core) x1 Ser Emmon Cuy (KotStorm) x1 Ser Parmen Crane (KotStorm) x1 Ser Cortnay Penrose (KotStorm) x1 Ser Guyard Morrigen (KotStorm) x1 Knights of the Storm (KotStorm) x1 Archmaester Marwyn (MotA) x3 Hedge Knight (KotStorm) x3 Salladhor Saan (KotStorm) x1 Oldtown Advisor (GotC) x3 Vanguard Lancer (KotStorm) x3 Ser Jon Fossoway (MotA) x1 Leyton Hightower (GotC) x1 Maester Cressen (Core) x1 Maester Pylos (KotStorm) x1 Location (13) King Robert's Chambers (KotStorm) x3 Pyre of the False Gods (KotStorm) x1 King's Pavillion (KotStorm) x1 Salla's Escort Ship (KotStorm) x2 Great Hall (KotStorm) x1 Stormlands Fiefdoms (KotStorm) x1 Smuggler's Cove (KotStorm) x1 Narrow Sea (KotStorm) x2 The Citadel of Oldtown (GotC) x1 Attachment (11) Knighted (KotStorm) x2 Black Iron Link (MotA) x1 Iron Link (MotA) x1 Accepted Destiny (KotStorm) x2 Apprentice Collar (GotC) x2 Lightbringer (Core) x1 Stinking Drunk (Core) x1 Milk of the Poppy (Core) x1 Event (9) The Archmaester's Wrath (MotA) x1 We Light the Way (MotA) x1 Obey the King (KotStorm) x1 See who is Stronger (KotStorm) x3 Superior Claim (KotStorm) x1 Retreat (Core) x1 Distinct Mastery (Core) x1 Forming strong bond between Knights and Maesters, using their special abilities to keep the game up and go for the Power. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 0, 3, 3, 4, 3, 2 Average Plot Income: 2.571 Number of deck cards providing income: 3 Average deck cards income: 1.000 Number of cards providing influence: 9 |
1 Comments