Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Baratheon Knights of the Realm
Submitted
Guest
, Apr 22 2014 03:49 PM | Last updated Apr 23 2014 02:15 AM
Baratheon
Submitted by: | Guest |
Submitted: | Apr 22 2014 03:49 PM |
Views: | 3119 |
Last updated: | Apr 23 2014 02:15 AM |
Category: | Baratheon |
Deck Name: | Baratheon Knights of the Realm |
Deck Contents: | Total Cards (64) House (1) House Baratheon (Core) x1 Agenda (1) Knights of the Realm (KotStorm) x1 Plot (7) An Empty Throne (KotS) x1 On My Oath (TK) x1 Retaliation! (ASoSilence) x1 The Art of Seduction (LotR) x1 Tourney for the Hand (Core) x1 Valar Morghulis (Core) x1 You Swore an Oath (WLL) x1 Character (32) Arena Knight (RoW) x1 Hedge Knight (KotStorm) x1 King's Champion (AE) x1 Knight of Flowers (SaS) x1 Knight of Summerhall (DB) x1 Knight of the Rainwood (Core) x1 Knight of the Songs (TCP) x1 Knights of the Storm (KotStorm) x1 Ser Arys Oakheart (TK) x1 Ser Axel Florent (Core) x1 Ser Boros Blount (TK) x1 Ser Cortnay Penrose (KotStorm) x1 Ser Davos Seaworth (WLL) x1 Ser Eldon Estermont (MotM) x1 Ser Emmon Cuy (KotStorm) x1 Ser Garlan Tyrell (FaI) x1 Ser Guyard Morrigen (KotStorm) x1 Ser Jaime Lannister (TK) x1 Ser Meryn Trant (TK) x1 Ser Preston Greenfield (TK) x1 The Laughing Storm (GotC) x1 Vanguard Lancer (KotStorm) x2 Veteran Knight (KotStorm) x2 Watcher of the Nightfire (AHM) x2 Brienne of Tarth (PotS) x1 Stannis Baratheon (VM) x1 Robert Baratheon (Core) x1 Melisandre (RotO) x1 Margaery Tyrell (TftRK) x1 Location (25) Aegon's Garden (Core) x3 Bitterbridge (SoW) x1 King Robert's Chambers (Core) x1 King Robert's Hammer (TBoBB) x1 Kingsroad Fiefdom (QoD) x1 Myr (AHM) x1 Narrow Sea (Core) x3 Oakenshield Port (TPoL) x1 Seat of Power (WotN) x3 Smuggler's Cove (KotStorm) x1 Stormlands Fiefdoms (Core) x3 Street of Sisters (Core) x1 Street of Steel (Core) x1 The Iron Throne (ASitD) x1 The Kingsroad 29 (FaI) x3 Attachment (1) Lightbringer (Core) x1 Event (6) Muster (Core) x3 See who is Stronger (KotStorm) x3 |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 3, 4, 3, 3, 2, 4 Average Plot Income: 3.143 Number of deck cards providing income: 7 Average deck cards income: 1.000 Number of cards providing influence: 11 |
0 Comments