Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
the armies at the wall
Submitted
mauroinmorales
, Apr 01 2013 01:19 PM | Last updated Apr 01 2013 01:44 PM
Baratheon
Submitted by: | mauroinmorales |
Submitted: | Apr 01 2013 01:19 PM |
Views: | 1220 |
Last updated: | Apr 01 2013 01:44 PM |
Category: | Baratheon |
Deck Name: | the armies at the wall |
Deck Contents: | Total Cards (61) House (1) House Baratheon (Core) x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) A Time for Ravens (ACoS) x1 Loyalty Money Can Buy (QoD) x1 Manning the City Walls (CD) x1 Muster the Realm! (QoD) x1 The Power of Arms (Core) x2 Valar Morghulis (Core) x1 Character (35) Brienne of Tarth (PotS) x1 Carrion Bird (TWoW) x1 Denys Mallister (PotS) x1 Devan Seaworth (Core) x1 Dragonstone Bannerman (VD) x2 Ghost (Core) x1 Highgarden Refugee (RoW) x3 Knights of the Storm (KotStorm) x2 Maester Aemon (Core) x1 Marya Seaworth (KotStorm) x1 Melisandre (RotO) x2 Randyl Tarly (KotS) x1 Robert's Loyalists (IG) x2 Selyse Baratheon (Core) x1 Stannis Baratheon (VM) x2 Stannis's Cavalry (KotStorm) x2 Stannis's Northern Cavalry (Core) x2 The Bastard of Nightsong (VM) x1 The Laughing Storm (GotC) x1 Vanguard Lancer (KotStorm) x2 Veteran Knight (KotStorm) x2 Willas Tyrell (VM) x1 Salladhor's Crew (ASitD) x2 Location (19) Aegon's Garden (Core) x3 High Ground (QoD) x1 King Robert's Chambers (KotStorm) x1 Narrow Sea (KotStorm) x3 Ocean Road (WLL) x1 River Row (QoD) x1 Seat of Power (WotN) x2 Stormlands Fiefdoms (KotStorm) x3 Street of Silk (LotR) x1 Street of Steel (Core) x1 The Wall (TWoW) x1 Training Grounds (LoW) x1 Attachment (5) White Raven (TWoW) x1 First Ranger (TBC) x1 Burning Sword (ACoS) x2 Lightbringer (Core) x1 Event (2) See who is Stronger (KotStorm) x2 use night's watch trait to save and not kneeling to defend, use also the war crest to upgrade the armies, use the army trait to return from death and not kneeling in military challenges |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 4, 1, 5, 3, 3, 2 Average Plot Income: 3.143 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 9 |
4 Comments
Probably, also 2 Ravens and 2 Carrion Birds would make more sense, if it's so crucial for you to have winter down.
My only comment for what I see in the plots, is that you may want to replace Manning the city walls for At the gates. Maester Aemon is quite good, to soak up the military claims (or preventing the targeted removal). I guess, it's much better than getting a chunky Army guy in there...since you opt for setting up a bit before going for the mid-game 15 power.