Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Worlds 7-3 across Both World's Joust Tournaments.
Submitted
Jensen22
, Nov 21 2013 08:24 PM | Last updated Nov 22 2013 04:47 AM
Baratheon
Submitted by: | Jensen22 |
Submitted: | Nov 21 2013 08:24 PM |
Views: | 2350 |
Last updated: | Nov 22 2013 04:47 AM |
Category: | Baratheon |
Deck Name: | Worlds 7-3 across Both World's Joust Tournaments. |
Deck Contents: | Total Cards (62) House (1) House Baratheon (Core) x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) Melisandre's Scheme (RotK) x1 Valar Morghulis (Core) x1 The King's Law (KotStorm) x1 The First Snow of Winter (ODG) x1 Rule by Decree (Core) x1 Many Powers Long Asleep (RoR) x1 The Red Wedding (PotS) x1 Character (30) Shireen Baratheon (FtC) x1 Ser Cortnay Penrose (KotStorm) x1 Selyse Baratheon (Core) x1 Dale Seaworth (AToTT) x2 Renly Baratheon (Core) x3 Stannis Baratheon (VM) x3 Ser Parmen Crane (KotStorm) x3 Salladhor Saan (KotStorm) x1 Asshai Initiate (KotStorm) x2 Alester Florent (TBG) x1 Knight of Flowers (SaS) x2 Royal Entourage (TTotH) x2 Marya Seaworth (KotStorm) x1 Val (RotO) x3 The Red Queen's Faithful (CD) x1 Brienne of Tarth (PotS) x1 Melisandre (TK) x1 Margaery Tyrell (TftRK) x1 Location (17) King Robert's Chambers (Core) x1 Stormlands Fiefdoms (Core) x2 Shivering Sea (KotS) x3 Narrow Sea (LoW) x3 Seat of Power (WotN) x3 Huntress (AJE) x1 Norvos (VD) x1 Street of Sisters (Core) x1 Street of Silk (LotR) x1 Brightwater Keep (TBG) x1 Attachment (2) R'hllor's Blessing (AKitN) x2 Event (13) Desperate Measures (TCC) x3 Supported by the Smith (AJE) x3 Fiery Kiss (ODG) x1 Paper Shield (QoD) x2 Nightmares (LoW) x1 Much and More (AHM) x3 The Heart and soul of this deck I can not take credit for. That was built by FransicoG. I took his core and made changes to it to fit my style of play and only decided to use this deck at worlds due to the fact that the changes I made to his Core showed up often, with great success in my play testing. 4-2 in Worlds 3-1 in the Second Chance Joust Tournament. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 2, 3, 3, 4, 3, 4 Average Plot Income: 3.286 Number of deck cards providing income: 1 Average deck cards income: 1.000 Number of cards providing influence: 10 |
4 Comments
Just to make sure that is everlasting correct? It doesn't say anything about control going back to your opponent. Which seems Real OP, especially since it isn't a Non-army restriction.
Since the attachment is discarded at Dominance, control will revert to your opponent at that time.