Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Grey Joy Millstone 1
Submitted
dcdennis
, Oct 14 2011 06:24 PM | Last updated Oct 14 2011 08:40 PM
Submitted by: | dcdennis |
Submitted: | Oct 14 2011 06:24 PM |
Views: | 1960 |
Last updated: | Oct 14 2011 08:40 PM |
Category: | Greyjoy |
Deck Name: | Grey Joy Millstone 1 |
Deck Contents: | Total Cards (66) House (1) House Greyjoy (Core) x1 Agenda (1) Kings of Winter (TWoW) x1 Plot (7) Rise of the Kraken (KotS) x1 After the Mummer's Ford (KotS) x1 An Empty Throne (KotS) x1 Loyalty Money Can Buy (QoD) x1 Storm of Swords (LoW) x1 The Breaking of Oaths (KotS) x1 Threat from the East (QoD) x1 Character (33) Alannys Greyjoy (RoW) x1 Bloodthirsty Crew (OSaS) x2 Cragorn (ASoSilence) x1 Desperate Looters (SA) x2 Drowned Disciple (KotS) x2 Drowned Fanatic (WotN) x1 Euron Crow's Eye (KotS) x1 Euron's Mongrel (ASoSilence) x1 Harbor Thug (TTotH) x2 Herald of the Sea (SB) x1 Ice Fisherman (TWoW) x3 Iron Fleet Raiders (MotA) x3 Island Refugee (RoW) x2 Motley Crewman (IG) x3 Raiding Fleet (AKitN) x1 Seaside Urchin (TTotH) x1 Wharf Rats (CoS) x3 Godswood Attendant (KotS) x1 Vale Refugee (RoW) x2 Location (3) Fishmonger's Square (TftRK) x1 Longship "Foamdrinker" (TWot5K) x1 Naval Escort (ASitD) x1 Attachment (8) Fishing Net (ASoS) x1 Pulled Under (TWH) x1 Bowl of Brown (LoW) x2 Kraken Tattoo (CoS) x2 Support of Saltcliffe (GotC) x2 Event (22) Assault of the Kraken (KotS) x1 Drinking the Sea (TBoBB) x1 To Be a Kraken (SB) x1 We Take Westeros! (DB) x1 Battle of Ruby Ford (BoRF) x1 Called to Arms (CbtC) x1 Distraction (Core) x1 Make an Example (PotS) x3 Narrow Escape (KotStorm) x1 Nightmares in the North (RotO) x1 Paper Shield (QoD) x1 Retreat (Core) x1 Retreat and Regroup (SA) x1 Risen from the Sea (KotS) x1 Seductive Promise (Core) x1 Superior Claim (KotStorm) x1 The Hand's Judgement (TTotH) x1 Thuggish Tactics (ACoS) x2 Wars Are Won with Quills (PotS) x1 Grey Joy Millstone 1 |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 1, 3, 3, 4, 2, 3, 4 Average Plot Income: 2.857 Number of deck cards providing income: 0 Average deck cards income: 0 Number of cards providing influence: 0 |
1 Comments
You don't have any income locations either, which would make it hard to get out your Euron Crow's Eye (KotS). You'll want to drop your high cost cards all together or get in some income or cost reducing locations.
Also, why wouldn't you include Baelor Blacktyde (TIoR) x2. He seems like a key card for any millstone. Running Aeron Damphair (KotS) would help you get your Drowned Disciple (KotS) and Drowned Fanatic (WotN) into play too.
And why are you running The Kings of Winter agenda without a way to make it winter? Why don't you replace The Breaking of Oaths (KotS) with A Time for Ravens (ACoS) and add White Raven (TWoW) x2?
Sorry to be so critical. It seems like you have a good base here but could make it more effective with some tweaking.