Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Greyjoy Choke On Seawater
Submitted
Zomboyd
, Jun 24 2012 04:57 AM | Last updated Jun 24 2012 05:04 AM
Submitted by: | Zomboyd |
Submitted: | Jun 24 2012 04:57 AM |
Views: | 1930 |
Last updated: | Jun 24 2012 05:04 AM |
Category: | Greyjoy |
Deck Name: | Greyjoy Choke On Seawater |
Deck Contents: | Total Cards (65) House (1) House Greyjoy (Core) x1 Agenda (1) Kings of Winter (TWoW) x1 Plot (7) A Time for Ravens (ACoS) x1 Blockade (Core) x1 Fear of Winter (BtW) x1 Retaliation! (ASoSilence) x1 Rule by Decree (Core) x1 Search and Detain (HtS) x1 Valar Morghulis (Core) x1 Character (36) Wintertime Marauders (ACoS) x3 Carrion Bird (ASoS) x3 Newly Made Lord (TftH) x3 Ice Fisherman (TWoW) x3 Theon Greyjoy (KotS) x1 Alannys Greyjoy (RoW) x2 Asha Greyjoy (KotS) x1 Cragorn (ASoSilence) x1 Dagmer Cleftjaw (KotS) x1 King Balon's Host (TWot5K) x1 Maester Wendamyr (KotS) x1 Maester Murenmure (CbtC) x2 Baelor Blacktyde (TIoR) x1 Bandit of Winter (RoW) x2 Distinguished Boatswain (TftRK) x3 Fishwhiskers (CtB) x1 Island Refugee (RoW) x3 Kingsmoot Hopeful (FtC) x3 The Sparr (APS) x1 Location (19) Aeron's Chambers (KotS) x1 Flea Bottom (TGM) x1 Gatehouse (KotS) x3 Iron Island Fiefdoms (KotS) x3 River Blockade (RoR) x2 River Row (QoD) x1 Street of Sisters (Core) x1 Street of Steel (Core) x1 Sunset Sea (Core) x3 Winter Armada (TWoW) x2 Longship Black Wind (CbtC) x1 Attachment (5) Burned and Pillaged (FtC) x3 White Raven (TWoW) x2 Event (5) Condemned by the Council (AToT) x2 Support of the Kingdom (Core) x3 Ok kill resorces and generally make the game a struggle for the opponent. still culling cards any help would be a great help |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 0, 2, 4, 4, 4, 2 Average Plot Income: 2.857 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 7 |
2 Comments