Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
MO Regional 3rd Greyjoy TLV Choke
Submitted
Zeiler
, Jul 03 2013 03:17 PM | Last updated Jul 04 2013 03:55 AM
Greyjoy 2013 Regional
Submitted by: | Zeiler |
Submitted: | Jul 03 2013 03:17 PM |
Views: | 1450 |
Last updated: | Jul 04 2013 03:55 AM |
Category: | Greyjoy |
Deck Name: | MO Regional 3rd Greyjoy TLV Choke |
Deck Contents: | Total Cards (85) House (1) House Greyjoy (Core) x1 Agenda (1) The Long Voyage (TPoL) x1 Plot (7) A Time for Ravens (ACoS) x1 Fury of the Kraken (AE) x1 Marched to the Wall (LoW) x1 Negotiations at the Great Sept (TPoL) x1 Take Them by Surprise (LoW) x1 The Winds of Winter (TWoW) x1 Valar Morghulis (Core) x1 Character (43) Alannys Greyjoy (ODG) x2 Andrik the Unsmiling (TPoL) x1 Asha Greyjoy (WLL) x3 Baelor Blacktyde (TIoR) x1 Bloodthirsty Crew (OSaS) x2 Carrion Bird (ASoS) x3 Distinguished Boatswain (TftRK) x3 Euron Crow's Eye (TGM) x1 Fishwhiskers (CtB) x1 Ice Fisherman (TWoW) x3 Iron Islands Brigand (TCC) x3 Maester Kerwin (VM) x1 Maester Murenmure (CbtC) x2 Maester Wendamyr (KotS) x2 Mance Rayder (TWoW) x1 Moqorro (VD) x1 Newly Made Lord (TftH) x3 Samwell Tarly (TRS) x3 The Reader (TGF) x1 The Sparr (APS) x3 Wintertime Marauders (ACoS) x3 Location (30) Aeron's Chambers (KotS) x1 Bay of Ice (KotS) x3 Captured Cog (AHM) x3 Flea Bottom (TGM) x1 Gatehouse (KotS) x3 Longship Iron Victory (KotS) x2 Longship Red Jester (AHM) x1 Naval Escort (ASitD) x2 River Blockade (RoR) x2 River Row (QoD) x1 Street of Silk (LotR) x1 Street of Sisters (Core) x1 Street of Steel (Core) x1 Sunset Sea (Core) x3 The Iron Cliffs (HtS) x2 The Iron Mines (KotS) x3 Attachment (7) Burned and Pillaged (FtC) x3 Fishing Net (ASoS) x2 White Raven (TWoW) x2 Event (5) Finger Dance (WLL) x2 To Be a Kraken (SB) x3 I realized that I hadn't posted my decklist after my top 4 at the MO regional. Fairly standard fair for a Greyjoy TLV, I focused more on choke than aggro which I think is the stronger deck choice. I went undefeated in Swiss (4-0) and then lost in top 4 to Greg and his anti-TLV Bara BS deck. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 5, 3, 3, 5, 3, 2 Average Plot Income: 3.571 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 4 |
0 Comments