Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Clansman Flood
Submitted
Gingerben
, Dec 16 2013 11:51 PM | Last updated Dec 17 2013 05:13 AM
Lannister
Submitted by: | Gingerben |
Submitted: | Dec 16 2013 11:51 PM |
Views: | 2126 |
Last updated: | Dec 17 2013 05:13 AM |
Category: | Lannister |
Deck Name: | Clansman Flood |
Deck Contents: | Total Cards (70) House (1) House Lannister (Core) x1 Agenda (1) A Song of Fire (FaI) x1 Plot (7) A Song of Summer (ASoS) x1 The Tides of War (RoW) x1 All the Gold in Casterly Rock (LotR) x1 Rule by Decree (Core) x1 Stoic Resolve (MotM) x1 Game of Thrones (LotR) x1 Valar Morghulis (Core) x1 Character (30) Crawn Son of Calor (LotR) x1 Lord Tyrion's Host (LotR) x1 Shagga Son of Dolf (DB) x1 The Burned Men (MotM) x1 Timett Son of Timett (MotM) x1 Tribeless Vagabond (OSaS) x3 Gilly (RoW) x1 Selyse Baratheon (ASoS) x1 Tommen Baratheon (FaI) x2 Doubting Septa (LotR) x3 Lannisport Moneylender (LotR) x1 Lannisport Weaponsmith (Core) x1 Janos Slynt (THtW) x1 Scavengers of King's Landing (TWoW) x3 Cersei Lannister (LotR) x1 Ser Amory Lorch (LotR) x1 Ser Jaime Lannister (LotR) x1 Tyrion Lannister (LotR) x1 Tywin Lannister (TK) x1 Benjen Stark (Core) x1 Samwell Tarly (TRS) x1 Carrion Bird (ASoS) x2 Location (20) Open Market (ASoS) x1 Shores of the Summer Sea (AToTT) x2 The Inn of the Kneeling Man (FtC) x1 The Kingsroad 29 (FaI) x2 Ashemark (TBG) x1 Bay of Ice (KotS) x1 The Iron Throne (LotR) x1 Golden Tooth Mines (Core) x2 Hidden Vale Pass (MotM) x1 Mountain Camp (DB) x1 Queen Cersei's Chambers (Core) x1 Sunset Sea (Core) x3 The Goldroad (Core) x3 Attachment (10) Black Raven (ASoS) x3 Dragonbone Dagger (THoBaW) x3 Pyromancer's Cache (TWot5K) x3 Vale Scavenger (MotM) x1 Event (10) A House Divided (WLL) x2 Condemned by the Council (AToT) x1 Nightmares (LoW) x2 The Hand's Judgement (TTotH) x2 The Wealth of the Rock (LotR) x1 Much and More (AHM) x2 Use lots of gold to flood the board with as many characters as possible. Use lots of draw and discard card effects to regulate your hand size for Clansman and Tywin, while recurring your discard pile as much as possible. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 5, 3, 3, 4, 3, 3, 2 Average Plot Income: 3.286 Number of deck cards providing income: 8 Average deck cards income: 1.000 Number of cards providing influence: 4 |
2 Comments