Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Wealth of the Rock (TPBtT Lannister Gold Rush/Dominance) v2
Submitted
KennyKindrick
, Jul 01 2013 02:04 PM | Last updated Jul 04 2013 03:51 AM
Lannister
Submitted by: | KennyKindrick |
Submitted: | Jul 01 2013 02:04 PM |
Views: | 1767 |
Last updated: | Jul 04 2013 03:51 AM |
Category: | Lannister |
Deck Name: | Wealth of the Rock (TPBtT Lannister Gold Rush/Dominance) v2 |
Deck Contents: | Total Cards (60) House (1) House Lannister (Core) x1 Agenda (1) The Power Behind the Throne (LotR) x1 Plot (7) Frey Hospitality (LotR) x1 Game of Thrones (LotR) x1 Hear Me Roar (Core) x1 Shadows and Spiders (LotR) x1 Uneasy Truce (Core) x1 Edict of the Rock (LotR) x1 The Power of Blood (Core) x1 Character (30) Cersei Lannister (LotR) x3 Lannisport Councilor (RotO) x2 Lannisport Moneylender (LotR) x2 Lannisport Steward (Core) x2 Lannisport Weaponsmith (Core) x2 Littlefinger (Core) x2 Lord Tyrion's Host (LotR) x3 Ser Addam Marbrand (LotR) x3 Ser Amory's Poachers (LotR) x3 Ser Jaime Lannister (Core) x2 Tywin Lannister (LotR) x2 Yezzan's Grotesquerie (CD) x2 Ser Gregor's Band (LotR) x2 Location (12) Coin Mint (LotR) x3 Golden Tooth Mines (Core) x2 Lannisport Treasury (LotR) x1 Queen Cersei's Chambers (LotR) x1 Street of Silk (LotR) x1 The Goldroad (LotR) x3 Golden Tooth Vaults (AKitN) x1 Attachment (11) Bodyguard (Core) x2 Increased Levy (LotR) x2 Pickpocket (WotN) x2 Slander and Lies (HtS) x2 The Price of Nobility (RotO) x1 Widow's Wail (LotR) x2 Event (7) Bought and Paid For (TGM) x1 Misinformation (TWH) x2 Retreat (Core) x1 The Wealth of the Rock (LotR) x2 Sitting the Iron Throne (AToTT) x1 The main goal of this deck is to get Cersei, Jaime and Tywin into play. Income should be as high as possible, ensuring Dominance, and thus triggering Tywin's ability. Combined with Cersei's power-grabbing ability and Tywin's Renown, you should rake in more than enough Power per turn to seal the deal. V1.1-Added one more each of Ser Amory's Poachers and Lord Tyrion's Host to make better use of the massive amounts of gold I have to have sitting around for Tywin's dominance effect. Added 2x Ser Gregor's Band, as its effect syncs perfectly with Tywin, Cersei, Jaime and Yezzan's Grotesquerie, as well as the sometimes Renown of Ser Amory's Poachers. All characters added work well with Ser Addam Marbrand which I also added 1x more of, as I almost always have more gold than my opponent, ensuring that my Army characters do not kneel. Added Golden Tooth Vaults as a failsafe to make sure I have 4 gold during dominance for Tywin's ability. I started using Coin Mint to sit on 4 gold until the Dominance Phase, which I'm not sure why I didn't think of before... Added 1x more Wealth of the Rock to ensure high income. Added 1x more Misinformation, as I realized that this can be used to win intrigue challenges my opponents initiate without eve defending, which would in turn trigger Cersei's power-grab and keyword buff, and protect me for the downside of TPBtT. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 3, 5, 3, 4, 4, 4 Average Plot Income: 3.714 Number of deck cards providing income: 13 Average deck cards income: 1.385 Number of cards providing influence: 0 |
0 Comments