Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Brotherhood Martell Beginner Deck
Submitted
trevith
, May 19 2013 06:19 AM | Last updated May 20 2013 01:46 AM
Martell
Submitted by: | trevith |
Submitted: | May 19 2013 06:19 AM |
Views: | 1294 |
Last updated: | May 20 2013 01:46 AM |
Category: | Martell |
Deck Name: | Brotherhood Martell Beginner Deck |
Deck Contents: | Total Cards (60) House (1) House Martell (Core) x1 Agenda (1) The Brotherhood Without Banners (RoR) x1 Plot (7) Game of Thrones (LotR) x1 Valar Morghulis (Core) x1 Desolate Passage (TRS) x1 Summoning Season (Core) x1 Negotiations at the Great Sept (TPoL) x1 To the Spears! (PotS) x1 Frey Hospitality (LotR) x1 Character (29) Beric Dondarrion (IG) x3 Flea Bottom Scavenger (AToT) x3 Lem Lemoncloak (MotM) x1 Jack-be-Lucky (OSaS) x1 Quentyn Martell (TGF) x1 Fanatical Follower (KotStorm) x3 House Messenger (PotS) x3 The Mad Huntsman (ASoSilence) x2 Thoros of Myr (RoR) x2 Orphaned Recruit (OSaS) x3 Greenblood Merchant (ARotD) x3 Ghost of High Heart (WLL) x1 Tom Sevenstrings (RoR) x1 Anguy the Archer (DB) x1 Lady Stoneheart (MotM) x1 Location (18) Dornish Fiefdoms (PotS) x3 The Tower of Joy (TRS) x1 Shadowblack Lane (Core) x1 Tyrosh (AHM) x1 Street of Steel (Core) x1 Street of Silk (LotR) x1 The Searoad (KotStorm) x3 The Roseroad (KotStorm) x2 Stoney Sept (DB) x1 Lord Doran's Chambers (PotS) x1 Street of Sisters (Core) x1 The Vaith (TGM) x1 Flea Bottom (TGM) x1 Attachment (5) Flaming Sword (DB) x3 Milk of the Poppy (Core) x2 Event (8) Gossip and Lies (OSaS) x3 Burning on the Sand (RotO) x3 Whispers from the Hill (ASoSilence) x2 I'm fairly new to the game, and this is my first real attempt at deckbuilding. Not based on any template deck - just sort of looked through the available cards, pulled stuff together, then narrowed it down. It's done pretty well against most decks, but has trouble with top tier competitive tourney decks. Has trouble against kneeling control, since the deck relies on Beric so much. I'm not looking for it be a tourney winner since I mostly play for fun, but just to do a little better. Any help would be really appreciated. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 2, 4, 4, 3, 3, 3 Average Plot Income: 3.143 Number of deck cards providing income: 6 Average deck cards income: 1.000 Number of cards providing influence: 5 |
1 Comments