Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Dawn of Starfall
Submitted
Starblayde
, Sep 12 2011 08:23 AM | Last updated Sep 12 2011 01:54 PM
Submitted by: | Starblayde |
Submitted: | Sep 12 2011 08:23 AM |
Views: | 1916 |
Last updated: | Sep 12 2011 01:54 PM |
Category: | Martell |
Deck Name: | Dawn of Starfall |
Deck Contents: | Total Cards (65) House (1) House Martell (Core) x1 Agenda (1) Kings of Summer (ASoS) x1 Plot (7) A Song of Summer (ASoS) x1 Fury of the Sun (AE) x1 Loyalty Money Can Buy (QoD) x1 Muster the Realm! (QoD) x1 Take Them by Surprise (LoW) x1 To the Spears! (PotS) x1 Tourney for the Hand (Core) x1 Character (32) Darkstar (PotS) x3 Ser Arthur Dayne (TWoW) x2 Edric Dayne (IG) x1 Maester Kedry (FtC) x1 Starfall Bannerman (ASoS) x3 Starfall Cavalry (MotA) x3 House Dayne Knight (PotS) x3 Lord Edric's Knight (PotS) x3 House Dayne Skirmisher (PotS) x2 House Dayne Squire (ASitD) x2 Starfall Advisor (TWH) x2 Besiegers of Dorne (TWot5K) x1 House Dayne Reserves (PotS) x1 Knights of the Sun (ASoS) x1 Dornish Paramour (TTotH) x1 Maester of the Sun (ASoS) x1 Starfall Healer (RotO) x1 Starfall Merchant (RoR) x1 Location (16) Lord Doran's Chambers (PotS) x1 Dorne (PotS) x1 Starfall (ASitD) x1 The Tower of Joy (TRS) x1 Training Grounds (LoW) x1 Dornish Fiefdoms (PotS) x3 Water Garden (PotS) x3 Southron Vessel (IG) x2 Palace Fountains (PotS) x2 Kingsroad Fiefdom (QoD) x1 Attachment (6) Dawn (TRS) x2 Black Raven (ASoS) x3 War Scorpion (BoRF) x1 Event (11) Paper Shield (QoD) x3 Fallen and Reborn (RoR) x2 Red Vengeance (PotS) x2 He Calls It Thinking (PotS) x2 Someone Always Tells (PotS) x1 Wars Are Won with Quills (PotS) x1 A Martell deck themed around House Dayne, with some Summer mechanics (that I'm not sure I need, but hey Summer is cool). |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 5, 5, 4, 5, 5, 3, 3 Average Plot Income: 4.286 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 7 |
0 Comments