Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
First Martell deck
Submitted
Craxius
, Jun 12 2013 02:51 PM | Last updated Jun 13 2013 12:59 AM
Martell
Submitted by: | Craxius |
Submitted: | Jun 12 2013 02:51 PM |
Views: | 1589 |
Last updated: | Jun 13 2013 12:59 AM |
Category: | Martell |
Deck Name: | First Martell deck |
Deck Contents: | Total Cards (66) House (1) House Martell x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) A City Besieged (CD) x1 City of Spiders (TftRK) x1 Manning the City Walls (CD) x1 Building Season (Core) x1 Summoning Season (Core) x1 Negotiations at the Great Sept (TPoL) x1 Counting Favors (Core) x1 Character (35) Darkstar (PotS) x2 Doran Martell (PotS) x1 House Dayne Reserves (PotS) x3 House Dayne Skirmisher (PotS) x3 House Messenger (PotS) x3 Lord Edric's Knight (PotS) x3 The Viper's Bannermen (PotS) x3 House Dayne Knight (PotS) x3 Rhoynar Emissary (AHM) x3 Starfall Cavalry (MotA) x3 Edric Dayne (IG) x2 Starfall Merchant (RoR) x3 Lost Spearman (MotM) x3 Location (16) Dornish Fiefdoms (PotS) x3 Palace Fountains (PotS) x3 Summer Sea (PotS) x3 Water Garden (PotS) x3 Crossroads (Core) x3 Dorne (PotS) x1 Attachment (0) Event (15) Red Vengeance (PotS) x3 The Dragon's Tail (PotS) x3 Parting Blow (PotS) x3 Deceit (ARotD) x3 Fallen and Reborn (RoR) x3 This deck is my first atempt on the martell house, its made with the cards that i own and in my meta (just 3 friends) it has work really god!, with only greyjoy smashing me xD I will acept any sugestions on the deck cuz i want to take it to a next lvl |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 1, 1, 4, 4, 3, 3 Average Plot Income: 2.857 Number of deck cards providing income: 6 Average deck cards income: 1.000 Number of cards providing influence: 12 |
5 Comments
Except Counting Favors gives you both +3 cards, Dragon's tail can only being played during marshaling, and there is no guarantee that you can keep your hand size lower than your opponent's. If they can play all the cards you give them, then you might be left with the larger hand.
Knights of the Hollow Hill (MotM) would work better?