Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
House Dayne - The Summer River
Submitted
ProfessorWerewolf
, Sep 14 2012 01:04 AM | Last updated Sep 14 2012 01:26 AM
- thedaffodilfish likes this
Submitted by: | ProfessorWerewolf |
Submitted: | Sep 14 2012 01:04 AM |
Views: | 1936 |
Last updated: | Sep 14 2012 01:26 AM |
Category: | Martell |
Deck Name: | House Dayne - The Summer River |
Deck Contents: | Total Cards (60) House (1) House Martell (Core) x1 Agenda (0) Plot (7) Above the Sorrows (VM) x1 At the Palace of Sorrows (VM) x1 Before the Black Walls (VD) x1 On Dagger Lake (VD) x1 Shores of Ny Sar (VM) x1 Under the Bridge of Dream (VD) x1 A Time for Ravens (ACoS) x1 Character (31) Ser Arthur Dayne (TWoW) x2 Starfall Bannerman (ASoS) x3 Starfall Cavalry (MotA) x3 Starfall Healer (RotO) x2 House Dayne Knight (PotS) x3 House Dayne Skirmisher (PotS) x2 Arianne Martell (PotS) x2 Areo Hotah (PotS) x1 Darkstar (PotS) x2 Lord Edric's Knight (PotS) x2 Knights of the Sun (ASoS) x3 Carrion Bird (ASoS) x2 Edric Dayne (IG) x1 House Dayne Squire (ASitD) x1 Ser Archibald Yronwood (CD) x1 Ser Gerris Drinkwater (CD) x1 Location (12) Alchemist's Shop (OSaS) x1 Dorne (PotS) x1 Lost Oasis (AToT) x1 Palace Fountains (PotS) x2 Rookery of Sunspear (TRS) x2 Starfall (ASitD) x2 Water Garden (PotS) x3 Attachment (8) Black Raven (ASoS) x1 Dawn (TRS) x2 Poisoned Knife (ASoSilence) x2 Venomous Blade (TBoBB) x2 Bowl of Brown (LoW) x1 Event (9) He Calls It Thinking (PotS) x2 Rumors of War (TBoBB) x2 Blood for Blood (PotS) x1 The Shadow of the South (CoS) x2 A Game of Cyvasse (ACoS) x2 This deck takes advantage of House Dayne's high intrigue count to use events and trigger plot-revealing locations. With each River plot triggering the one before it, the potential to manipulate plot effects during challenges helps keep the other player on the defensive. I also utilized House Dayne's affinity for Summer by using cards like Starfall Bannerman, Knights of Summer, and Starfall Healer to boost strength and save characters. It's more of a themed deck than I'm used to but I like how it's turning out so far. I could probably do better without the Rivers but I wanted to try and stick with that mechanic and see what works. Any critiques or suggestions are appreciated. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 2, 3, 4, 1, 3, 1, 4 Average Plot Income: 2.571 Number of deck cards providing income: 3 Average deck cards income: 1.000 Number of cards providing influence: 0 |
0 Comments