Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Knight-Mart
Submitted
Darksbane
, Nov 02 2010 08:26 PM | Last updated Nov 03 2010 02:52 PM
Submitted by: | Darksbane |
Submitted: | Nov 02 2010 08:26 PM |
Views: | 745 |
Last updated: | Nov 03 2010 02:52 PM |
Category: | Martell |
Deck Name: | Knight-Mart |
Deck Contents: | Total Cards (61) House (1) House Martell (Core) x1 Agenda (1) Knights of the Realm (KotStorm) x1 Plot (7) Tourney for the Hand (Core) x1 Building Season (Core) x1 Fury of the Sun (AE) x1 Lineage and Legacy (KotStorm) x1 Fear of Winter (BtW) x1 Rule by Decree (Core) x1 Regroup (KotStorm) x1 Character (32) Darkstar (PotS) x1 House Dayne Knight (PotS) x3 Knights of the Sun (ASoS) x3 Lord Edric's Knight (PotS) x3 Ser Arys Oakheart (PotS) x1 Ser Arthur Dayne (TWoW) x1 Former Champion (PotS) x1 Hedge Knight (KotStorm) x3 Ser Barristan Selmy (Core) x1 Ser Mandon Moore (TBoBB) x1 Ser Osmund Kettleblack (SaS) x1 Ser Preston Greenfield (TTotH) x1 Areo Hotah (PotS) x1 Arianne Martell (PotS) x1 Doran Martell (PotS) x1 Myrcella Lannister (KotS) x1 Orphan of the Greenblood (PotS) x3 The Red Viper (PotS) x1 Varys (SaS) x1 Refugee of the Citadel (RoW) x3 Location (15) Dorne (PotS) x1 Dornish Fiefdoms (PotS) x3 Lord Doran's Chambers (PotS) x1 Lost Oasis (AToT) x3 Street of Sisters (Core) x1 Street of Steel (Core) x1 Summer Sea (Core) x2 Water Garden (PotS) x2 The Red Keep (TftRK) x1 Attachment (4) Dawn (TRS) x1 Venomous Blade (TBoBB) x3 Event (10) He Calls It Thinking (PotS) x2 Red Vengeance (PotS) x2 Someone Always Tells (PotS) x2 The Prince's Wrath (PotS) x2 The Viper's Rage (TftRK) x2 First try at a Martell Knight deck. Deck plays pretty straight forward. If they leave their characters standing using Someone Always Tells followed up hopefully by Rule by Decree. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 4, 5, 4, 2, 4, 2 Average Plot Income: 3.429 Number of deck cards providing income: 3 Average deck cards income: 1.000 Number of cards providing influence: 7 |
0 Comments