Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
MyMartellDeck v2
Submitted
Gonshu
, May 06 2014 09:15 PM | Last updated May 10 2014 05:06 AM
Martell
Submitted by: | Gonshu |
Submitted: | May 06 2014 09:15 PM |
Views: | 2794 |
Last updated: | May 10 2014 05:06 AM |
Category: | Martell |
Deck Name: | MyMartellDeck v2 |
Deck Contents: | Total Cards (60) House (1) House Martell (Core) x1 Agenda (0) Plot (7) To the Spears! (PotS) x1 Loyalty Money Can Buy (QoD) x1 Retaliation! (ASoSilence) x1 Holding the Trident (Core) x1 Valar Morghulis (Core) x1 Breaking and Entering (LotR) x1 Summoned by the Conclave (AHA) x1 Character (30) Areo Hotah (PotS) x1 Arianne Martell (PotS) x2 Dagos Manwoody (TBC) x1 Dornish Paramour (TTotH) x3 Edric Dayne (IG) x1 Ellaria Sand (PotS) x1 The Bastard of Godsgrace (EB) x1 The Red Viper (PotS) x2 Sarella Sand (PotS) x1 Ser Arthur Dayne (TWoW) x1 Ser Arys Oakheart (PotS) x1 Ser Jaime Lannister (TK) x1 Ser Archibald Yronwood (CD) x1 Ser Cletus Yronwood (TCC) x1 Ser Gerris Drinkwater (CD) x1 Doran Martell (TGM) x1 Syrio Forel (TftRK) x1 High Septon (LotR) x3 Myrcella Lannister (KotS) x1 Quentyn Martell (VD) x1 Tycho Nestoris (SoW) x1 Darkstar (TftH) x1 Obara Sand (FF) x1 Old Bill Bone (ARotD) x1 Location (17) Dornish Fiefdoms (PotS) x3 Lhorulu (THoBaW) x1 Lord Doran's Chambers (PotS) x1 Southron Stronghold (TBG) x1 Summer Sea (Core) x3 Street of Silk (LotR) x1 Street of Sisters (Core) x1 Street of Steel (Core) x1 Lost Oasis (AToT) x3 Kingdom of Shadows (KotS) x2 Attachment (10) Oberyn's Guile (MotA) x1 Venomous Blade (TBoBB) x3 Bodyguard (Core) x3 Poisoned Knife (ASoSilence) x3 Event (3) He Calls It Thinking (PotS) x3 Martell first deck |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 4, 4, 3, 2, 3, 4 Average Plot Income: 3.286 Number of deck cards providing income: 5 Average deck cards income: 1.000 Number of cards providing influence: 8 |
1 Comments
On a more general basis, I'd note that if you're playing KotHH its probably worth including multiple ways to use that 2+ influence, which is otherwise a wasted resource.
Red Vengeance and Lhorulu are both excellent effects, but I'd look closely at the cost of getting those effects in deckbuilding terms vs the benefit you're getting from them.
Try to narrow the theme of the deck generally, and build it more focused, would be my advice. Pick a strong core concept then build around it, rather than tackling multiple parallel and non-overlapping themes.