Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Vipers Brotherhood
Submitted
jackmerridew
, Oct 03 2010 01:13 PM | Last updated Oct 03 2010 02:42 PM
Submitted by: | jackmerridew |
Submitted: | Oct 03 2010 01:13 PM |
Views: | 1405 |
Last updated: | Oct 03 2010 02:42 PM |
Category: | Martell |
Deck Name: | Vipers Brotherhood |
Deck Contents: | Total Cards (69) House (1) House Martell (Core) x1 Agenda (1) The Brotherhood Without Banners (RoR) x1 Plot (7) Summoning Season (Core) x1 Fear of Winter (BtW) x1 To the Spears! (PotS) x1 Condemned by the Realm (Core) x1 Winter Festival (WotN) x1 The Power of Blood (Core) x1 Building Season (Core) x1 Character (31) Areo Hotah (PotS) x1 Arianne Martell (PotS) x1 Darkstar (PotS) x1 Flea Bottom Scavenger (AToT) x2 House Messenger (PotS) x1 Orphan of the Greenblood (PotS) x2 Refugee of the Citadel (RoW) x2 Ser Arys Oakheart (PotS) x2 The Red Viper (PotS) x3 The Viper's Bannermen (PotS) x1 Beric Dondarrion (IG) x2 Thoros of Myr (RoR) x2 Tom Sevenstrings (RoR) x2 Edric Dayne (IG) x2 Bringers of Law (AE) x2 Varys (SaS) x1 Maester of Lemonwood (BtW) x2 Herald of the Sun (SB) x2 Location (13) Dornish Fiefdoms (PotS) x2 Field Spikes (AE) x1 Lord Doran's Chambers (PotS) x1 Lost Oasis (AToT) x3 Palace Fountains (PotS) x2 Water Garden (PotS) x3 Summer Sea (PotS) x1 Attachment (11) Taste for Blood (PotS) x3 Venomous Blade (TBoBB) x3 Aegon's Blade (Core) x1 Blood of the Dragon (Core) x1 Bodyguard (Core) x1 Devious Intentions (BoRF) x2 Event (14) Burning on the Sand (RotO) x3 Red Vengeance (PotS) x2 He Calls It Thinking (PotS) x1 To Be a Viper (SB) x1 The Viper's Rage (TftRK) x1 Make an Example (PotS) x3 Superior Claim (KotStorm) x3 utilizing the current chapter pack with Martell into a power rush deck |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 2, 3, 5, 4, 4, 4 Average Plot Income: 3.714 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 4 |
3 Comments
As for plots unless you are planning on playing this in Melee I wouldn't run Condemned by the Realm and Power of Blood might end up helping your opponent as much or more since you only have 3 noble characters.