Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Night's Watch and Wildling v2
Submitted
MajesticEagle
, Jul 07 2011 05:13 AM | Last updated Jul 07 2011 11:38 PM
Submitted by: | MajesticEagle |
Submitted: | Jul 07 2011 05:13 AM |
Views: | 2766 |
Last updated: | Jul 07 2011 11:38 PM |
Category: | Neutral |
Deck Name: | Night's Watch and Wildling v2 |
Deck Contents: | Total Cards (70) House (1) Neutral Faction (IG) x1 Agenda (7) Blood of the First Men (RotO) x1 The Free Folk (BtW) x1 The Last Giants (TWH) x1 The Rangers (WotN) x1 The Stewards (AKitN) x1 The Builders (ASitD) x1 Knights of the Hollow Hill (MotM) x1 Plot (7) A Song of Summer (ASoS) x1 At the Wall (ASitD) x1 Counting Favors (Core) x1 Loyalty Money Can Buy (QoD) x1 Rains of Autumn (Core) x1 Retaliation! (ASoSilence) x1 A Time for Ravens (ACoS) x1 Character (35) Craster (WotN) x1 Gilly (RoW) x2 Jon Snow (ASitD) x2 Mammoth Riders (BtW) x1 Mance Rayder (RotO) x3 Orell the Eagle (ASitD) x2 Osha (AKitN) x1 Rattleshirt's Raiders (AKitN) x1 The Wildling Horde (TWH) x2 Traitorous Crow (BtW) x1 Wildling Wisewoman (TWH) x1 Builder of the Watch (ASitD) x1 Defenders of the North (AKitN) x2 Denys Mallister (PotS) x1 Maester Aemon (Core) x3 Qhorin Halfhand (LoW) x1 Ranger of the Watch (WotN) x1 Recruiter for the Watch (TWH) x2 Samwell Tarly (TRS) x1 Septon Cellador (WotN) x1 Steward of the Watch (AKitN) x1 Stonesnake (BtW) x2 Benjen Stark (Core) x1 Mag the Mighty (PotS) x1 Location (15) Beyond the Wall (BtW) x1 Castle Black (WotN) x2 River Row (QoD) x1 Shadowblack Lane (Core) x1 Shivering Sea (KotS) x3 Street of Sisters (Core) x1 Street of Steel (Core) x1 The Shadow Tower (TWH) x2 The Wall (RotO) x1 Craster's Keep (BtW) x2 Attachment (10) Black Raven (ASoS) x2 Climbing Spikes (AKitN) x1 Formal Petition (PotS) x1 Longclaw (ASitD) x2 Rusted Sword (PotS) x2 Wildling Mead (WotN) x2 Event (10) Beguiled Bodyguard (SA) x1 Missing Recruit (SA) x1 Seductive Promise (Core) x1 Summer Reserves (SA) x1 The Sword in the Darkness (ASitD) x3 Yoren's Task (BtW) x1 The Dragon's Tail (PotS) x2 I put the night's watch and wildling characters together with thier agendas to create a powerful deck. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 5, 4, 3, 4, 4, 4, 4 Average Plot Income: 4.000 Number of deck cards providing income: 0 Average deck cards income: 0 Number of cards providing influence: 3 |
4 Comments
Blood of the First Men (RotO) is a banned card.
You can have as many from the north agendas as you like, but you can't have Knights of the Hollow Hill (MotM) with them.
Even removing Blood of the First Men (RotO) you still will need 25 power to win a game, that can be very difficult to do.
It would be a good idea to try and knock your deck down to around 60 cards. 63 would be the highest I would go without having some great card draw and 65 would be my max even with great card draw.
Looks like it could be fun though, would like to hear how it plays.