Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Night's Watch
Submitted
CCCORNIV
, Oct 24 2010 06:17 PM | Last updated Oct 25 2010 01:22 PM
Submitted by: | CCCORNIV |
Submitted: | Oct 24 2010 06:17 PM |
Views: | 2833 |
Last updated: | Oct 25 2010 01:22 PM |
Category: | Neutral |
Deck Name: | Night's Watch |
Deck Contents: | Total Cards (60) House (1) Neutral Faction (IG) x1 Agenda (3) The Builders (ASitD) x1 The Rangers (WotN) x1 The Stewards (AKitN) x1 Plot (7) An Empty Throne (KotS) x1 After the Mummer's Ford (KotS) x1 Marched to the Wall (LoW) x1 At the Wall (ASitD) x1 Alliance (PotS) x1 Summoning Season (Core) x1 Take Them by Surprise (LoW) x1 Character (31) Jon Snow (Core) x1 Ghost (Core) x1 Maester Aemon (Core) x1 Denys Mallister (PotS) x1 Janos Slynt (WotN) x1 Stonesnake (BtW) x1 Dolorous Edd (TWH) x1 Qhorin Halfhand (LoW) x1 Old Bear Mormont (RotO) x1 Benjen Stark (Core) x1 Septon Cellador (WotN) x1 Coldhands (RotO) x1 Stannis Baratheon (AKitN) x2 Stannis's Cavalry (KotStorm) x2 Melisandre (RotO) x1 Defenders of the North (AKitN) x3 Ranger of the Watch (WotN) x3 Recruiter for the Watch (TWH) x2 Builder of the Watch (ASitD) x2 Steward of the Watch (AKitN) x2 Wolves of the North (WotN) x2 Location (13) Castle Black (WotN) x2 The Wall (RotO) x2 The Gift (EB) x2 The Shadow Tower (TWH) x2 Crossroads (Core) x3 Den of the Wolf (ACoS) x2 Attachment (4) Lordship (Core) x2 Longclaw (ASitD) x1 Formal Petition (PotS) x1 Event (12) Superior Claim (KotStorm) x3 The Feast of the Crows (AKitN) x3 Yoren's Task (BtW) x2 The Sword in the Darkness (ASitD) x2 Make an Example (PotS) x2 This is my first attempt at building a custom deck. I wanted to build a stand alone Night's Watch deck. I've added a Stannis and his Calvary, Melisandre and Wolves of the North becuase they fit this deck thematically. I'm new to the game and have yet to play this game against a human opponent, only myself. My strategy is to use locations to lower the cost of Night's Watch characters, use plot cards to allow additional power, military challenges, use Superior Claim and Make an Example to claim additional power for your house after challenges. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 3, 3, 4, 4, 4, 5 Average Plot Income: 3.714 Number of deck cards providing income: 3 Average deck cards income: 1.000 Number of cards providing influence: 3 |
4 Comments
I think you are going to have trouble with your locations. Den of the Wolf needs 3 influence to work and you only have 3 influence producing cards. It will be very unlikely you'll get them all out and be able to use it. The event The Feast of the Crows will have the same problem.
Remember that Castle Black and The Gift are unique so even though you are running 2x of each you'll only ever have 1x of each out.
Darksbane: I also noticed that Yoren's Task is linking to the wrong card.
Direct Assault (KotStorm) or Support of the Kingdom (Core) can be nice to steal some locations.
Compelled by the Crown (CtB) can make it easier for you to meet some of the conditions of your +power events
Your plots look OK except you would benefit greatly from at least one 2 claim plot. I'd take out Marched to the wall for Fear of Winter (BtW), Regroup (KotStorm) or The Power of Arms (Core) instead