Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Direwolf Rush
Submitted
Gingerben
, Oct 26 2013 11:06 PM | Last updated Oct 27 2013 05:48 AM
Stark
Submitted by: | Gingerben |
Submitted: | Oct 26 2013 11:06 PM |
Views: | 1409 |
Last updated: | Oct 27 2013 05:48 AM |
Category: | Stark |
Deck Name: | Direwolf Rush |
Deck Contents: | Total Cards (61) House (1) House Stark (Core) x1 Agenda (1) The Siege of Winterfell (LoW) x1 Plot (7) After the Mummer's Ford (KotS) x1 Take Them by Surprise (LoW) x1 Twist of Fate (APS) x1 Storm of Swords (LoW) x1 The Winds of Winter (TWoW) x1 Counting Favors (Core) x1 Desolate Passage (TRS) x1 Character (27) Direwolf Pup (Core) x2 Feral Pack (SB) x3 Wolf Pack (LoW) x3 Kennel Master (Core) x1 Hungry Mob (CoS) x2 Guardian Wolf (TIoR) x2 The Blackfish (LoW) x2 Maester of Last Hearth (HtS) x3 Robb Stark (LoW) x2 Shaggydog (Core) x1 Bran Stark (VD) x1 Arya Stark (CoS) x1 Maester Vyman (TWoW) x1 Old Nan (BoRF) x1 Ghost of Winterfell (AHM) x2 Location (16) Bear Island (AE) x2 Harrenhal (ODG) x1 Great Keep (Core) x3 Lord Eddard's Chambers (Core) x1 Narrow Sea (LoW) x3 Northern Fiefdoms (LoW) x2 Storm Dancer (AToT) x1 Widow's Watch (GotC) x1 Wolfswood (LoW) x2 Attachment (4) Crown of Winter (LoW) x3 Shaggydog (LoW) x1 Event (14) At Night They Howl (LoW) x3 Battle of Ruby Ford (BoRF) x1 The Battle of the Whispering Wood (EB) x3 Distraction (Core) x1 Make an Example (PotS) x2 Nightmares (LoW) x2 Wolf Dreams (LoW) x2 Just try to get off as many military challenges per round as possible, with stealthy/deadly direwolves. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 5, 5, 2, 3, 3, 4 Average Plot Income: 3.571 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 6 |
7 Comments
3 crown of winters seems a bit much. I'd take it down to 2.
That will free up 5 slots for more characters
oops, yea that's what I ment