Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
House Stark Night's Watch v3
Submitted
Omek
, Dec 06 2013 05:27 AM | Last updated Dec 27 2013 04:26 AM
Stark
Submitted by: | Omek |
Submitted: | Dec 06 2013 05:27 AM |
Views: | 1672 |
Last updated: | Dec 27 2013 04:26 AM |
Category: | Stark |
Deck Name: | House Stark Night's Watch v3 |
Deck Contents: | Total Cards (60) House (1) House Stark (Core) x1 Agenda (2) The Stewards (AKitN) x1 The Rangers (WotN) x1 Plot (8) At the Wall (ASitD) x1 Betrayal at the Wall (THTW) x1 Search and Detain (HtS) x1 King's Landing Coup (AToTT) x1 A Song of Summer (ASoS) x1 Valar Morghulis (Core) x1 Forgotten Plans (KotStorm) x1 Breaking and Entering (LotR) x1 Character (30) Yoren (THtW) x1 Jon Snow (THTW) x3 Mance Rayder (RotO) x2 Coldhands (RotO) x2 Benjen Stark (Core) x1 Builder of the Watch (ASitD) x2 Defenders of the North (AKitN) x3 Eastwatch Envoy (THtW) x3 Maester Aemon (Core) x1 Old Bear Mormont (RotO) x1 Qhorin Halfhand (LoW) x1 Ranger of the Watch (WotN) x3 Steward of the Watch (AKitN) x2 Stonesnake (BtW) x1 The Wildling Horde (TWH) x2 Wolves of the North (WotN) x1 Robb Stark (LoW) x1 Location (16) Great Keep (LoW) x3 The Roseroad (KotStorm) x1 The Searoad (KotStorm) x1 Castle Black (WotN) x1 The Gift (EB) x2 Flea Bottom (TGM) x1 River Row (QoD) x1 White Harbor Dromon (TGF) x3 Frozen Moat (BtW) x2 The Kingsroad 23 (FaI) x1 Attachment (3) Formal Petition (PotS) x2 Longclaw (ASitD) x1 Event (11) Passing the Wall (AToTT) x3 The Sword in the Darkness (ASitD) x3 Winter is Coming (Core) x3 The Battle of the Whispering Wood (EB) x2 1st Attempt at a Night's Watch Deck. Thoughts and suggestions welcome! |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 1, 4, 4, 5, 2, 3, 3 Average Plot Income: 3.250 Number of deck cards providing income: 6 Average deck cards income: 1.000 Number of cards providing influence: 1 |
3 Comments