Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
King Robb's Armies (Siege)
Submitted
CameronD
, Jan 24 2014 07:48 AM | Last updated Jan 25 2014 07:59 AM
Stark
Submitted by: | CameronD |
Submitted: | Jan 24 2014 07:48 AM |
Views: | 2352 |
Last updated: | Jan 25 2014 07:59 AM |
Category: | Stark |
Deck Name: | King Robb's Armies (Siege) |
Deck Contents: | Total Cards (60) House (1) House Stark (Core) x1 Agenda (1) The Siege of Winterfell (LoW) x1 Plot (7) Storm of Swords (LoW) x1 Muster the Realm! (QoD) x1 After the Mummer's Ford (KotS) x1 The Power of Arms (Core) x1 Manning the City Walls (CD) x1 Valar Morghulis (Core) x1 Regroup (KotStorm) x1 Character (30) Jeyne Westerling (ASoS) x2 Cat o' the Canals (RoW) x1 Riders of the Red Fork (FtC) x3 Robb Stark (KotS) x3 Northern Cavalry Flank (SA) x3 Sansa Stark (Core) x1 Galbart Glover (CbtC) x1 Rickon Stark (MotA) x1 King Robb's Host (TWot5K) x1 Lucas Blackwood (GotC) x1 The Bastard's Elite (RoR) x3 Brienne of Tarth (PotS) x1 Guard at Riverrun (LoW) x3 The Blackfish (LoW) x2 Maester Luwin (FtC) x1 Hodor (Core) x1 Shaggydog (Core) x1 Yoren (THtW) x1 Location (16) Great Keep (Core) x3 Lord Eddard's Chambers (Core) x1 Godswood (Core) x1 Narrow Sea (Core) x3 Street of Sisters (Core) x1 Street of Steel (Core) x1 Ocean Road (WLL) x1 Frozen Moat (BtW) x1 Harrenhal (ODG) x1 The Roseroad (KotStorm) x2 Training Grounds (LoW) x1 Attachment (5) Icy Catapult (TWot5K) x2 Crown of Winter (LoW) x1 Frozen Solid (LoW) x2 Event (9) No Quarter (TBC) x3 Die by the Sword (LoW) x2 The Price of War (KotS) x1 Lethal Counterattack (Core) x1 Routing the Charge (LoW) x2 |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 2, 5, 3, 3, 1, 2, 2 Average Plot Income: 2.571 Number of deck cards providing income: 6 Average deck cards income: 1.000 Number of cards providing influence: 4 |
3 Comments
I think I'm going to drop Icy Catapult (TWot5K) x2, Routing the Charge (LoW) x2, and No Quarter (TBC) x1 for 5 more characters, since this is a more aggro-style deck. If I go through with that, I'll probably add in Edmure's Host (LoW) x3, Wolf Herald (SB) x1, and one more Hodor (Core).
Let me know what you guys think.
Previous version of the deck can be found here: http://www.cardgamed...no-agenda-r3356