Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
The Defense of winterfell
Submitted
Dark293
, Jun 05 2013 09:21 PM | Last updated Jun 06 2013 03:02 AM
Stark
Submitted by: | Dark293 |
Submitted: | Jun 05 2013 09:21 PM |
Views: | 1663 |
Last updated: | Jun 06 2013 03:02 AM |
Category: | Stark |
Deck Name: | The Defense of winterfell |
Deck Contents: | Total Cards (60) House (1) House Stark (Core) x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) Battle of Oxcross (PotS) x1 A Time for Ravens (ACoS) x1 Desolate Passage (TRS) x1 The Minstrel's Muse (RotO) x1 King's Landing Coup (AToTT) x1 Wildfire Assault (Core) x1 Manderly's Scheme (TCC) x1 Character (31) Varys (SaS) x1 Guardian Wolf (TIoR) x2 Guard at Riverrun (LoW) x2 Benjen Stark (Core) x1 Ranger of Winter (TWoW) x2 Ser Jorah Mormont (PotS) x1 Ser Kyle Condon (APS) x1 Catelyn Stark (AToT) x2 The Blackfish (LoW) x1 Ser Mandon Moore (TBoBB) x1 Robb Stark (Core) x1 The Bastard of Bolton (IG) x1 Eddard Stark (LoW) x1 Sansa Stark (TftRK) x1 Hodor (Core) x1 Wyman Manderly (RotK) x1 Arya Stark (CoS) x1 Bran Stark (LoW) x1 Damon Dance-For-Me (VD) x2 Greatjon Umber (WLL) x1 Hungry Mob (CoS) x2 Brienne of Tarth (PotS) x1 Wylla Manderly (TCC) x1 Jalabhar Xho (ODG) x1 Meera Reed (TftH) x1 Location (16) Street of Silk (LotR) x1 Street of Sisters (Core) x1 Street of Steel (LoW) x1 Storm Dancer (AToT) x1 Winterfell (LoW) x1 Winterfell Castle (Core) x1 Frozen Moat (BtW) x1 Northern Fiefdoms (Core) x2 Narrow Sea (Core) x2 Great Keep (Core) x2 Isle of Faces (APS) x1 Kingdom of Shadows (KotS) x2 Attachment (6) Castle Battlements (VD) x1 Ramsay's Hunting Dogs (ARotD) x2 Crown of Winter (LoW) x1 War Horn (TWoW) x1 White Raven (TWoW) x1 Event (7) Routing the Charge (LoW) x1 To Be a Wolf (SB) x2 Endless Endurance (LoW) x1 Lethal Counterattack (Core) x1 Judged by the Father (TCC) x2 use House of dream on Winterfell Castle and win Dominance and defense |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 4, 4, 4, 4, 3, 4 Average Plot Income: 3.857 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 4 |
2 Comments