Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
the dirty dirty bastards of bolton
Submitted
Roose13
, May 31 2013 11:06 AM | Last updated May 31 2013 01:34 PM
Stark
Submitted by: | Roose13 |
Submitted: | May 31 2013 11:06 AM |
Views: | 2929 |
Last updated: | May 31 2013 01:34 PM |
Category: | Stark |
Deck Name: | the dirty dirty bastards of bolton |
Deck Contents: | Total Cards (60) House (1) House Stark (Core) x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) At the Gates (GotC) x1 Respect of the Old Gods (LoW) x1 Men of Pride (THoBaW) x1 The Power of Arms (Core) x2 The Minstrel's Muse (RotO) x1 Valar Morghulis (Core) x1 Character (32) Bolton Loyalist (DB) x3 The Bastard's Elite (RoR) x3 The Flayed Men (DB) x3 Steelshanks Walton (OSaS) x1 Damon Dance-For-Me (VD) x1 The Bastard of Bolton (IG) x1 Roose Bolton (DB) x2 The Bastard's Boys (ARotD) x2 Eddard Stark (Core) x1 Hodor (Core) x1 Meera Reed (TftH) x2 Ser Jorah Mormont (PotS) x1 Shaggydog (Core) x1 Robb Stark (LoW) x2 Jeyne Westerling (ASoS) x1 The Blackfish (LoW) x1 Riders of the Red Fork (FtC) x1 Maester Luwin (FtC) x1 Hungry Mob (CoS) x3 The Hound (PotS) x1 Location (14) The Roseroad (KotStorm) x2 Great Keep (Core) x3 Narrow Sea (Core) x3 Street of Sisters (Core) x1 Street of Steel (Core) x1 Street of Silk (LotR) x1 Ocean Road (WLL) x1 River Row (QoD) x1 The Dreadfort (DB) x1 Attachment (3) Grey Wind (LoW) x1 Frozen Solid (LoW) x2 Event (11) The Price of War (KotS) x2 Die by the Sword (LoW) x3 Dissension (QoD) x2 Winter is Coming (Core) x2 Nightmares (LoW) x2 house of dreams for the dreadfort. powerful bolton characters and removals and 2 claim attacks |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 3, 2, 4, 3, 3, 4, 2 Average Plot Income: 3.000 Number of deck cards providing income: 5 Average deck cards income: 1.000 Number of cards providing influence: 3 |
1 Comments