Welcome to Card Game DB
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Night's Watch in Green
Submitted
Prophit618
, Nov 13 2012 06:08 AM | Last updated Nov 13 2012 02:27 PM
Submitted by: | Prophit618 |
Submitted: | Nov 13 2012 06:08 AM |
Views: | 2280 |
Last updated: | Nov 13 2012 02:27 PM |
Category: | Baratheon |
Deck Name: | Night's Watch in Green |
Deck Contents: | Total Cards (66) House (1) House Baratheon (Core) x1 Agenda (1) House of Dreams (ARotD) x1 Plot (7) A Time for Ravens (ACoS) x1 Winter Festival (WotN) x1 Take Them by Surprise (LoW) x1 Retaliation! (ASoSilence) x1 The Winds of Winter (TWoW) x1 Many Powers Long Asleep (RoR) x1 The King's Law (KotStorm) x1 Character (36) Robert Baratheon (TTotH) x1 Zealot of the Light (BtW) x3 Maester Aemon (Core) x1 Stannis Baratheon (AKitN) x1 Herald of Storm's End (KotStorm) x2 Stannis's Cavalry (KotStorm) x3 Dragonstone Bannerman (VD) x3 Ghost of Winterfell (AHM) x2 Knight of Flowers (SaS) x1 Acolyte of the Flame (TWH) x3 Satin (WLL) x1 Willas Tyrell (VM) x1 Val (RotO) x1 Maester Pylos (KotStorm) x1 Salladhor's Crew (ASitD) x3 Carrion Bird (TWoW) x2 Selyse Baratheon (Core) x1 Melisandre (RotO) x1 Highgarden Refugee (RoW) x3 Watcher of the Nightfire (AHM) x2 Location (18) Stormlands Fiefdoms (KotStorm) x3 Great Hall (Core) x1 Street of Silk (LotR) x1 The Iron Throne (ASitD) x1 Street of Steel (LoW) x1 Aegon's Garden (Core) x3 Narrow Sea (Core) x3 King Robert's Chambers (KotStorm) x1 The Shadow Tower (TWH) x1 Shadowblack Lane (Core) x1 Storm's End (KotStorm) x1 The Wall (TWoW) x1 Attachment (4) Crown of Azor Ahai (KotStorm) x1 Longclaw (ASitD) x1 First Ranger (TBC) x1 White Raven (TWoW) x1 Event (8) The Dragon's Tail (PotS) x3 Compelled by the King (BtW) x2 The Sword in the Darkness (ASitD) x3 Typically use The Wall with House of Dreams, followed by a first turn Time For Ravens to guarantee a lack of kneeling on defense and ability to use my A Sword In The Darkness. If I feel I won't be able to control the season against my opponent's deck, I use The Iron Throne instead. Lots of draw mechanic and reduction/production to ensure I can hit my cap regularly and recover quickly from dominance. If I have a strong character lead, Robert and The Knight of Flowers can lead the charge with first ranger attached, allowing me to use every character possible for every challenge for a rush. Failing that, I should never be losing dominance between not kneeling on defense and The Iron Throne (with Compelled by the King for just in case). Maximum of 6 power between Melisandre, Storm's End, and Dragonfall Bannerman on dominance. Lots of initiative to ensure I'm going last as often as possible to maximize my defensive advantage. |
Graphs: | |
Sample Hand ![]() |
|
Other Information | Income on Plot Cards: 4, 4, 5, 4, 3, 3, 3 Average Plot Income: 3.714 Number of deck cards providing income: 4 Average deck cards income: 1.000 Number of cards providing influence: 7 |
2 Comments
http://www.cardgamed...lee-build-r1854
How is your experience with your build so far and do you have problems to protect (rebuild) your wall against Search and Detain (HtS)?